9
New Listings
6
Price Changes
2
Continue to Show
3
Pending Sale
3
Sold
New Listings
Address | Neighborhood/Town | List Price |
---|---|---|
3 Apple Lane | Redding | 274,900 |
63 Flat Rock Drive | Lower Easton/Easton | 500,000 |
38 Jesse Lee Drive | Lower Easton/Easton | 689,900 |
67 Deer Hill Road | Redding | 810,900 |
32 Blueberry Hill Road | Redding | 932,800 |
79 Fairview Farm Road | Georgetown/Redding | 949,900 |
418 Morehouse Road | Lower Easton/Easton | 989,000 |
44 Umpawaug Road | Umpawaug/Redding | 1,200,000 |
60 Topstone Road | Topstone/Redding | 2,300,000 |
Price Changes
Address | Neighborhood/Town | List Price | Previous List Price |
---|---|---|---|
6 Little River Lane | Redding Ridge/Redding | 675,000 | 699,000 |
38 Jesse Lee Drive | Lower Easton/Easton | 689,900 | 727,500 |
35 Amante Drive | Lower Easton/Easton | 1,100,000 | 1,200,000 |
177 North Street | Easton | 1,199,000 | 1,299,000 |
358 Newtown Turnpike | Redding Center/Redding | 1,326,000 | 1,351,000 |
27 Old Hattertown Road | Redding Ridge/Redding | 4,100,000 | 4,500,000 |
Continue to Show
Address | Neighborhood/Town | List Price |
---|---|---|
15 Ridgedale Road | Lower Easton/Easton | 624,000 |
30 Mark Twain Lane | Redding Center/Redding | 2,495,000 |
Pending Sale
Address | Neighborhood/Town | List Price |
---|---|---|
23 Dorothy Road | Little Boston/Redding | 650,000 |
270 Umpawaug Road | Umpawaug/Redding | 679,000 |
23 Wagon Wheel Road | Putnam Park/Redding | 849,900 |
Sold
Address | Neighborhood/Town | List Price | Close Price |
---|---|---|---|
13 Starrs Ridge Road | West Redding/Redding | 635,000 | 675,000 |
18 Musket Lane | Putnam Park/Redding | 900,000 | 860,000 |
285 Redding Road | West Redding/Redding | 1,495,000 | 1,550,000 |
Source: SmartMLS (CTMLS-GFC)